Motor cars
| Market Report: | Car Market in Ukraine |
| Report No: | 008-EN |
| Publication Date: | December 2015 |
| Report Language: | German, English, Russian |
| Number of Pages: | 70 |
| Publishing Company: | UkrResearch group |
| Abstract: | Features of the car market in Ukraine, i.e. market size, import, market structure, car-dealers network, car-registration, market players, pricing, auto shows, interviews with potential car-buyers and TOP sellers, trends and recommendations, together with opinions and forecasts of significant market players and experts. A sound information pool for foreign decision makers to seize Ukrainian market opportunities and costs of entering. |
| Report Availability: | Immediately available |
| Additional Informationen: | |
| Mailing Format: | available per e-mail (pdf) |
| Price:* | 1.650,- EUR (netto) |
* Net Price, without VAT.
Basic information on pricing, payment and delivery terms is available in "Order Form" of this Report (see "Mail/Fax Order").
More detailed information is available in GTC or "ORDER: answers and questions"
|
|
| Delivery Expenses: | free delivery |








